Orlando Magic | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
16 | 34.4 | .598 | .000 | .538 | 1.1 | 2.4 | 11.9 | 1.3 | 22.6 | 26.6 | ||
If the league's most dominant big man wins the MVP trophy, he should bring Hakeem Olajuwon, who worked with him in the offseason on his low-post moves, to the podium. (Last week: 3 | Team record: 12-4) |
Oklahoma City Thunder | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
18 | 37.3 | .447 | .286 | .886 | 2.2 | 0.4 | 5.1 | 8.6 | 23.8 | 26.1 | ||
In September, when Kevin Durant was leading Team USA to the gold at the FIBA World Championship, who'd have thought KD would be the second-best player in OKC? (Last week: 5 | Team record: 12-6) |
Los Angeles Lakers | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
17 | 33.4 | .433 | .333 | .877 | 0.9 | 0.2 | 5.8 | 4.6 | 26.5 | 24.3 | ||
In the eight years I have been writing about NBA awards, last week was the first time the Kobe bashers outweighed the Kobe supporters. Are fans taking him for granted? (Last week: 1 | Team record: 13-4) |
Chicago Bulls | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
14 | 39.1 | .468 | .327 | .776 | 1.0 | 0.6 | 4.6 | 8.2 | 26.6 | 22.8 | ||
You know things are going well when you score 30 in a game while fighting neck pain. Carlos Boozer is returning soon. What's that mean? A small dip in points for Rose. (Last week: 7 | Team record: 9-6) |
Utah Jazz | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
19 | 38.1 | .464 | .366 | .856 | 1.3 | 0.2 | 4.2 | 9.9 | 21.9 | 22.9 | ||
All things considered, D-Will might be the most complete point guard in the league. Utah is rolling, winner of six straight, including wins against the Lakers and Hornets. (Last week: 8 | Team record: 14-5) |
Dallas Mavs | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
17 | 36.8 | .545 | .382 | .847 | 0.5 | 0.7 | 8.3 | 2.2 | 25.7 | 24.6 | ||
My bad, Dirk. It took a five-game winning streak by the Mavs with you playing lights-out ball in that span for me to realize I had been sleeping on you. (Last week: NR | Team record: 13-4) |
New Orleans Hornets | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
17 | 34.5 | .490 | .474 | .901 | 2.9 | 0.1 | 4.7 | 10.3 | 16.5 | 27.3 | ||
CP3 leads the league in PER and steals and is second in assists, but he continues to slide down this list with every Hornets loss. New Orleans has dropped four of five. (Last week: 2 | Team record: 12-5) |
Denver Nuggets | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
16 | 35.1 | .459 | .364 | .867 | 1.3 | 0.6 | 8.6 | 3.4 | 23.8 | 23.2 | ||
Melo took a sick day in Denver's win against Phoenix on Sunday, but contrary to what some experts predicted, he has done anything but mail it in this season. (Last week: 10 | Team record: 10-6) |
San Antonio Spurs | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
16 | 33.3 | .474 | .402 | .911 | 1.8 | 0.4 | 3.6 | 5.1 | 21.6 | 25.1 | ||
This spot was a toss-up between Manu and TP, but I gave the nod to Ginobili, who seems to be hitting his stride (23.6 pts, 6.6 ast and 5.2 reb) in his past five games. (Last week: NR | Team record: 14-2) |
Boston Celtics | G | MIN | FG% | 3P% | FT% | STL | BLK | RPG | AST | PTS | PER | |
16 | 33 | .525 | .000 | .848 | 1.7 | 0.6 | 9.3 | 1.9 | 15.7 | 19.5 | ||
Garnett doesn't have a realistic chance of winning the award because if you ask four people who is Boston's best player, you'll get four different answers. (Last week: NR | Team record: 12-4) |
No comments:
Post a Comment